| S.No. | Type of Machines & Description | Make | Talawade Unit | Bhosari Unit |
| 1. | Milling M/C 300 x 700 x 400 fully Automatic | Hindusthan | 1 No. | 1 No. |
| 2. | Heavy Duty Surface Grinder 300 x 1000 x 300 Height wheel size 50 x 40 | jotes German | 1 No. | 1 No. |
| 3. | Lathe 7 ft x 6 ft 1440 RPM | Minar | 2 Nos. | 2 Nos. |
| 4. | 10 Ton 'C' Type Hand Press | Lovely | 1 No. | 1 No. |
| 5. | Drilling Machine | - | 1 No. | - |
|
Note : All Sizes are in mm
|
||||

| S.No. | Type of Machines & Description | Make | Talawade Unit | Bhosari Unit |
| 1. | 350 Ton Pillar Type Pneumatic clutch with 30 ton die cushion Bed Size 2000 x 1500 Shut Height 1000 Stroke Length 300 | Ravi | 1 No. | - |
| 2. | 200 Ton Pillar type Pneumatic clutch with 15 ton die cushion Bed Size 1000 x 1000 Shut Height 800 Stroke Length 250 | Ravi | 1 No. | - |
| 3. | 200 Ton Pillar type Geared Press (4) Bed Size 1000 x 1000 Shut Height 900 Stroke Length 200 | Basant | 1 No. | - |
| 4. | 150 Ton Pillar type Bed Size 850 x 850 Shut Height 500 Stroke Length 200 | Kiran | 1 No. | 2 Nos. |
| 5. | 100 Ton Pillar type Bed Size 750 x 750 Shut Height 600 Stroke Length 0 | Basant | 1 No. | 1 No. |
| 6. | 75 Ton 'C' type Bed Size 850 x 600 Shut Height 450 Stroke Length 125 | Ravi | 1 No. | 1 No. |
| 7. | 50 Ton 'C' type Bed Size 500 x 750 Shut Height 450 Stroke Length 150 | Basant | 1 No. | 1 No. |
| 8. | 30 Ton Pillar type Bed Size 500 x 400 | Basant | 3 Nos. | 4 Nos. |
| 9. | 30 Ton 'C' type Bed Size 500 x 400 | Basant | 1 No. | - |
| 10. | 20 Ton 'C' type Bed Size 500 x 350 Shut Height 250 Stroke Length 60 | Ravi | 2 Nos. | 1 No. |
| 11. | 20 Ton Pillar type Bed Size
500 x 350 Shut Height 250 Stroke Length 60 |
- | 1 No. | - |
| 12. | 25 Ton Pillar type 350 Shut Height 250 Stroke Length 60 |
Ravi | 1 No. | - |
| 13. | 10 Ton 'C' type Bed Size 450
x 300 Shut Height 250 Stroke Length 50 |
Kiran Ravi |
3 Nos. | 2 Nos. |
| S.No. | Type of Machines & Description | Make | Talawade Unit | Bhosari Unit |
| A | Welding Section | |||
| 1. | Co2 Welding 200 KVA | Olivia | 12 Nos. | 7 Nos. |
| 2. | Co2 Welding 200 KVA | Olivia | 12 Nos. | - |
| 3. | Projection Welding 75 KVA | Olivia | 1No. | 1 No. |
| 4. | Projection Welding 50 KVA | Keje Ther | - | 1 No. |
| 5. | Automatic Welding M/C | - | 1 No. | - |
| 6. | C.D. Welding M/C with Hydraulic 500 mm 3 Tom | Harsha | - | 2 No. |
| 7. | Spot Welding 50 KVA | Olivia | 2 Nos. | 4 Nos. |
| B | Broaching Section | |||
| 1. | Broaching M/C Hydraulic 500 mm 3 Ton | Deeo | 2 Nos. | - |
| 2. | Broaching M/C Hydraulic 800 mm 3 Ton | Deeo | 1 No. | - |
| 3. | Hydraulic Broaching 1000 mm with 5 Ton | SuperCraft | 1 No. | - |
| C | Machining Section | |||
| 1. | Tapping Machines Upto M8 | Prabhat | 1 No. | 3 Nos. |
| 2. | Drilling Machine ¾" | Prakash | 12 Nos. | 8 Nos. |
| 3. | Drilling Machine 11/2" | Shalimar | 1 No. | - |
| 4. | Radial Drilling | Prakash | 1 No. | - |
| 5. | Pedestal Grinders | New Indian | 4 Nos. | 4 Nos. |
| 6. | Special Purpose Multi Drilling Machine
HMT (Hydraulic) |
- | 1 No. | - |
| 7. | HMT Drilling M/C Colum Drilling | - | 1 No. | - |
| 8. | HMT Radial Drill MHT | - | 1 No. | - |
| 9. | Double End Boaring M/C | - | 1 No. | - |
| 10. | Lathe M/C | Kirloskar | 2 Nos. | 3 Nos. |
| 11. | Lathe M/C | - | 2 Nos. | - |
| 12. | Buffing M/C 5 HP | - | - | 3 Nos. |
| 13. | Emmery M/C | - | - | 2 Nos. |
| 14. | Pipe Cutting M/C | Channan | 1 No. | 1 No. |
| 15. | Pipe Bending | - | 1 No. | - |